LANDLORDS INVITATION
CONGRATULATIONS ANSTICE
KNOCK OUT DATES
| POS | P | W | D | L | F | A | +- | PTS | ||
| 1 | ANSTICE MADELEY | 42 | 34 | 6 | 2 | 243 | 85 | 158 | 108 | |
| 2 | BEACON MADELEY | 42 | 32 | 8 | 2 | 237 | 91 | 146 | 104 | |
| 3 | WWFC A | 42 | 29 | 7 | 6 | 218 | 110 | 108 | 94 | |
| 4 | MINNESOTA FATS | 42 | 25 | 10 | 7 | 204 | 124 | 80 | 85 | |
| 5 | PARK INN WELL | 42 | 26 | 7 | 9 | 204 | 124 | 80 | 84 | * |
| 6 | WHITE HORSE B WW | 41 | 23 | 12 | 6 | 196 | 124 | 72 | 80 | * |
| 7 | WOOLPACK SHAWBIRCH | 42 | 21 | 12 | 9 | 186 | 142 | 44 | 75 | |
| 8 | WWFC B | 42 | 21 | 9 | 12 | 187 | 141 | 46 | 72 | |
| 9 | SIR JOHN BAYLEY CLUB | 42 | 21 | 8 | 13 | 174 | 154 | 20 | 71 | |
| 10 | WWFC C | 42 | 16 | 10 | 16 | 160 | 168 | -8 | 58 | |
| 11 | WWFC | 42 | 15 | 11 | 16 | 149 | 179 | -30 | 56 | |
| 12 | WWFC E | 42 | 14 | 7 | 21 | 144 | 184 | -40 | 49 | |
| 13 | WWFC D | 42 | 11 | 14 | 17 | 156 | 172 | -16 | 47 | |
| 14 | BUSH St GEORGES | 42 | 12 | 10 | 20 | 141 | 187 | -46 | 45 | * |
| 15 | DUKE OF YORK OAK | 42 | 11 | 11 | 20 | 138 | 190 | -52 | 44 | |
| 16 | BYE | 42 | 6 | 24 | 12 | 71 | 97 | -26 | 42 | |
| 17 | WWFC S | 42 | 10 | 12 | 20 | 143 | 185 | -42 | 41 | * |
| 18 | LABOUR IN VAIN | 41 | 7 | 11 | 23 | 129 | 191 | -62 | 30 | * |
| 19 | HAYGATE | 42 | 9 | 10 | 23 | 139 | 189 | -50 | 28 | * |
| 20 | ROSE & CROWN KETLEY | 42 | 6 | 6 | 30 | 118 | 210 | -92 | 23 | * |
| 21 | WHITE HORSE A WW | 42 | 5 | 3 | 34 | 94 | 234 | -140 | 16 | * |
| 22 | LAMB INN W.W | 42 | 2 | 2 | 38 | 89 | 239 | -150 | 8 |
* Adjustment Made
